Projects
Numbers from the work
Over a decade of assessments across buildings and products, in the UK and beyond. A short selection sits below, then the full project list.
2,800,000
tCO₂e modelled
1,100,000
tCO₂e modelled improvements
31,000,000
Equivalent trees planted if recommendations taken up
300+
LCAs completed
Featured case studies

Prosiect Bontnewydd
A new low-carbon primary school with integrated community centre, designed to push the boundaries of sustainable educational design.
Read the case study →
Amazon Cividate
59,000 m² Amazon fulfilment centre — one of Europe's first Net Zero projects verified through Construction Carbon.
Read the case study →
Okehampton School
2,500 m² educational SEMH building assessed for embodied carbon with a 16% lifecycle CO₂ reduction achieved.
Read the case study →
Segro Plot 2
27,000 m² industrial development — branded the most sustainable industrial buildings in London.
Read the case study →Full project list
| Project name | Service type |
|---|---|
| SEGRO V Park Grand Union | LCA / GLA |
| SEGRO Park Rainham | LCA / GLA |
| SEGRO Park Enfield | LCA |
| SEGRO Origin, Bracknell | LCA / Net Zero |
| SEGRO Plot 4b Kettering | LCA |
| SEGRO Ajax Avenue | LCA |
| SEGRO Plot 2 Dagenham | LCA / GLA / Circular Economy |
| SEGRO Plot 3 Dagenham | LCA / GLA / Circular Economy |
| SEGRO Courier Road Rainham | LCA / GLA |
| SEGRO Plot 4 Bracknell | LCA |
| SEGRO Thorney Lane | LCA / GLA |
| SEGRO Leigh/Liverpool Road | LCA |
| SEGRO Tottenham | LCA / GLA |
| SEGRO Ferry Lane | LCA / GLA |
| SEGRO Logistics Park East Midlands Gateway | LCA / BREEAM |
| SEGRO Park Barking Reach | LCA / GLA |
| SEGRO Park Hayes | LCA / GLA |
| Amazon Cividate al Piano | LCA / Net Zero |
| Amazon Havant | LCA / Net Zero |
| Amazon Basingstoke | LCA |
| CBRE LCA Verification | Verification |
| CBRE Net Zero Wind Hub Verification | Verification / Net Zero |
| Brentford FC Community Stadium | LCA / Circular Economy / GLA |
| Royal United Hospital Bath | LCA / BREEAM |
| HMP Long Lartin | LCA |
| NEOM Data Centre | LCA |
| Masdar CoLab | LCA |
| Saudi Arabia 15km Road Project | LCA |
| Film Studios Dagenham/Eastbrook | LCA / GLA |
| Prosiect Bontnewydd School | LCA / Net Zero |
| Okehampton School | LCA |
| Berkeley Group, St Edwards, Bankside | LCA / GLA |
| Berkeley Group, Kidbrooke Village | LCA / GLA |
| NHS Whipps Cross Hospital | LCA / BREEAM |
| NHS Moorfields Eye Hospital | LCA / BREEAM |
| West Cornwall Outpatients | LCA / BREEAM |
| Torbay MRU | LCA / BREEAM |
| Teignmouth Health and Wellbeing Centre | LCA / BREEAM |
| Highclere Health Centre | LCA / BREEAM |
| Mace Group, 22 Bishopsgate | LCA |
| One Nine Elms | LCA / GLA |
| Battersea Power Station Phase 4 | LCA / GLA |
| Earls Court Development | LCA / GLA |
| Old Oak Common Station | LCA |
| Hinkley Point C Visitor Centre | LCA / BREEAM |
| Canary Wharf, North Quay | LCA / GLA |
| Google King's Cross | LCA / BREEAM |
| Broadmead Bristol Regeneration | LCA / BREEAM |
| University of Cambridge, Cavendish Labs | LCA / BREEAM |
| University of Exeter IoT Hub | LCA / BREEAM |
| Exeter College Phase 2 | LCA / BREEAM |
| IKEA Greenwich | LCA / BREEAM |
| Crossrail, Liverpool Street Station | LCA |
| British Steel EPD Programme | EPD |
| Cemex UK EPD Programme | EPD |
| Kingspan Insulation EPDs | EPD |
| Rockwool UK EPDs | EPD |
| Knauf Insulation EPDs | EPD |
| Arcelor Mittal EPD Verification | EPD / Verification |
| Saint-Gobain Glass EPD Verification | EPD / Verification |
| Tata Steel EPD Verification | EPD / Verification |
| LETI Embodied Carbon Primer Review | Verification |
| IStructE Guide Verification | Verification |
| Nottingham Eastcroft Depot | LCA / BREEAM |
| Telford Innovation Campus | LCA / BREEAM |
| Lincoln Transport Hub | LCA |
| Peterborough University Phase 2 | LCA / BREEAM |
| Northampton University Waterside | LCA / BREEAM |
| Sheffield Olympic Legacy Park | LCA / BREEAM |
| Leeds Dock Offices | LCA / BREEAM |
| Manchester Airport T2 Extension | LCA |
| Birmingham Curzon Street HS2 Station | LCA |
| Southampton Western Docks | LCA |
| Bristol Arena | LCA |
| Cardiff Innovation Campus | LCA / BREEAM |
| Edinburgh BioQuarter Phase 2 | LCA / BREEAM |
| Glasgow Buchanan Galleries Redevelopment | LCA / GLA |
| Dublin Docklands Commercial Block | LCA |
| Paris CDG Logistics Hub | LCA / Net Zero |
| Rotterdam Port Warehouse Complex | LCA |
| Berlin Data Centre Campus | LCA |
| Milan Fashion District Office | LCA / BREEAM |
| Zurich Waterfront Mixed-Use | LCA |
| Copenhagen Green Quarter | LCA / Net Zero |
| Oslo Carbon Capture Pilot Building | LCA / Net Zero |
| Stockholm Timber Tower | LCA |
| Coventry University Science Building | LCA / BREEAM |
| Leicester Waterside Regeneration | LCA / GLA |
| Wolverhampton Interchange | LCA |
| Derby Silk Mill Museum | LCA / BREEAM |
| Warwick Arts Centre Extension | LCA / BREEAM |
| Reading Station Quarter | LCA |
| Oxford Science Park Building 7 | LCA / BREEAM |
| Brighton i360 Tower Annex | LCA |
| Worthing Medical Hub | LCA / BREEAM |
| Crawley Commercial District | LCA / BREEAM |
| Guildford Town Centre Regeneration | LCA / GLA |
| Basingstoke Basing View Office | LCA / BREEAM |
| Plymouth Marine Innovation Centre | LCA / BREEAM |
| Truro Leisure Hub | LCA / BREEAM |
| Cheltenham Cyber Park | LCA / BREEAM |
| Worcester Parkway Commercial Zone | LCA |
| Hereford Old Market Regeneration | LCA |
| Swindon Town Centre Mixed-Use | LCA |
| Salisbury Maltings Quarter | LCA / BREEAM |
| Bournemouth Lansdowne Commercial | LCA / BREEAM |
| Poole Harbour Regeneration | LCA / GLA |
| Dorchester Brewery Square Phase 3 | LCA / BREEAM |
| Weymouth Esplanade Pavilion | LCA |
| Barnstaple Technology Park | LCA / BREEAM |
| Taunton Firepool Regeneration | LCA |
| Yeovil Innovation Centre | LCA / BREEAM |
| Bridgwater EDF Energy Campus | LCA |
| Bath Western Riverside Phase 3 | LCA / BREEAM |
| Chippenham Sadlers Mead Office | LCA / BREEAM |
| Devizes Wharf Regeneration | LCA |
| Frome Saxonvale Regeneration | LCA |
| Glastonbury Morlands Enterprise Park | LCA / BREEAM |
| Wells Leisure Centre Replacement | LCA / BREEAM |
| Minehead Seaside Regeneration | LCA |
| Weston-super-Mare Birnbeck Pier Restoration | LCA |
| Clevedon Triangle Shopping Centre | LCA |
| Nailsea Town Centre Mixed-Use | LCA |
| Portishead Marina Village | LCA / BREEAM |
| Yate Shopping Centre Extension | LCA |
| Keynsham Civic Centre Phase 2 | LCA / BREEAM |
| Midsomer Norton High Street Regeneration | LCA |
| Radstock Innovation Hub | LCA / BREEAM |
| Shepton Mallet Commercial Park | LCA |
| Street Clarks Village Expansion | LCA |
| Burnham-on-Sea Waterfront Development | LCA |
| Chard Eastern Growth Area | LCA |
| Crewkerne Town Centre Regeneration | LCA |
| Ilminster Canal Way Residential | LCA |
| Langport Industrial Estate | LCA |
| Martock Enterprise Units | LCA |
| South Petherton Health Centre | LCA / BREEAM |
| Stoke-sub-Hamdon Heritage Centre | LCA |
| Somerton Behind Berry Regeneration | LCA |
| Castle Cary Station Quarter | LCA |
| Wincanton Innovation Park | LCA / BREEAM |
| Templecombe Community Centre | LCA |
| Bruton Arts Factory | LCA |
| Mere Leisure Centre | LCA |
| Warminster Gateway Retail Park | LCA |
| Westbury Station Approach | LCA |
| Trowbridge Innox Park Residential | LCA |
| Bradford-on-Avon Riverside Development | LCA |
| Melksham Campus Phase 2 | LCA / BREEAM |
| Corsham Mansion House Conversion | LCA |
| Calne Heritage Quarter | LCA |
| Marlborough College Science Block | LCA / BREEAM |
| Pewsey Enterprise Park | LCA |
| Tidworth Garrison Mixed-Use | LCA |
| Amesbury Solstice Park Phase 3 | LCA |
| Durrington Larkhill Garrison Rebuild | LCA |
Showing 156 of 156 projects.
Have a project in mind?
We work with developers, architects, manufacturers and contractors across all project scales. Tell us what you are building and we will tell you what we would do.
Discuss your project